Property Attributes
- MLS#98998832
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodRose Hill Terrace
- Zip83686
- Style
- Year Built1978
- Taxes$ 1953
- Price$ 815,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3163
- Lot Size0.8 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful country home with a shop for all your toys and RV. Fully fenced back yard for your pets. Walking paths at Wilson Ponds just down the road. Extremely versatile floor plan that allows for entertaining or just hanging out. The master bedrom is on the main level and boasts a jetted tub and 3-4 person sauna. There is a separate room that could be used for crafting or an office full of light. Three guest bedrooms are located upstairs with another full bathroom. There is a great covered deck for outdoor entertaining which overlooks a beautiful backyard as well a view of the Owyhee mountains. The shop is insulated , has an attic area for storage and is wired with 220. There is also a RV plug in in the garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenhurst Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $815,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Insulation |
| Year Built | 1978 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rose Hill Terrace |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | E on Greenhurst, S on South Powerline, E on Primrose Dr. |
| ModificationTimestamp | 2026-08-30T06:02:08.700Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Greenhurst |
| Land Lease Y/N | false |
| Tax Annual Amount | 1953 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 02-2N-2W SW TAX 13230- SWSW |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3163 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 153 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 9 |
| Family Room Area | 240 |
| Family Room Length | 16 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 99 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1/2 - .99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 0.8 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 3163 |
| Lot Dimensions | 205x145 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Other Parking | Garage: 25 x 22 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content